BYD Seagull A00-level electric vehicle Haiou
More
Energy Type
Pure Electric Range (km) NEDC
Charging time (hours)
![]() ![]() | ZMEV |
Brand | ZMEV |
Level | small car |
Official guide price (RMB) | / |
Time to market | Jun-25 |
Energy type | Pure electric |
Pure electric range (km) | 300 |
Charging time (hours) | Fast charging takes 0.8 hours, slow charging takes 6-8 hours |
Maximum power (kW) | 22KW |
Maximum torque (N·m) | 160/70 |
Length x width x height (mm) | 3780*1650*1530 |
Body structure | Five door, five seat hatchback |
Maximum speed (km/h) | 100Km/h |
Power consumption per 100 kilometers (kWh/100km) | / |
Wheelbase (mm) | 2410 |
Number of doors (pieces) | 5 |
Number of seats (pieces) | 5 |
Curb weight (kg) | 1130 |
Motor type | Permanent magnet synchronous motor (water-cooled) |
Battery type | Lithium iron phosphate power battery assembly (naturally cooled) |
Battery capacity (kWh) | 31.95 |
Drive mode | / |
Parking radar | Rear |
Driving assistance image | Reverse image |
More
More
More
More
More
More
More
More
More
More
TOP