WZG5040XLCCYBEV Pure Electric Refrigerated Truck
More
Energy Type
Pure Electric Range (km) NEDC
Charging time (hours)
Chassis Brand/Model | Dongfeng/EQ1075SJ3CDF |
Total Mass (kg) | 8995 |
Curb Weight (kg) | 5180 |
Rated Mass (kg) | 3620 |
Wheelbase( mm) | 3800 |
Vehicle Size(mm) | 6410 × 2170 × 2480 |
Driver Motor Manufacturer/Type/Power(kW) | CRRC Motor/Permanent Magnet Synchronous/80 145 |
Power Battery Brand/Type/Capacity(kWh) | Jiangxi Xingying/Lithium Iron Phosphate/158.7 |
Maximum speed (km/h) | 90 |
Range (km) | 320 |
Charging time(h) | 1 ( 20% - 90% soc) |
Power take-off/sprinkler pump manufacturer | Water wheel specific power take-off/Hangzhou Weilong 40 - 50 |
Tank Size(mm) | 2880 × 1750 × 1090 |
Rated capacity of tank body( m³) | 3.8 |
Maximum flow rate( m³/h) | 40 |
Left, right, vertical suction/range/head (m) | <7/<28/ 35 |
Watering width(m) | <14 |
Diversion time(min) | 5 |
The vehicle is manufactured using Dongfeng EQ1090KACEV Category II chassis modified with special equipment. It is mainly used for road maintenance, washing roads, keeping roads moist, and reducing dust in urban roads, highways, squares, construction sites, factories, residential areas, etc. It can also be used for watering flowers and trees in green belts; it can also be used as an emergency fire water truck. . Sprinkler heads include front spray, rear spray, side spray, and anti-aircraft gun. By opening the corresponding ball valve, all the sprinkling functions of the sprinkler truck can be realized.
More
More
More
More
More
More
More
More
More
TOP