WZG5040XLCCYBEV Pure Electric Refrigerated Truck
More
Energy Type
Pure Electric Range (km) NEDC
Charging time (hours)
Chassis Brand/Model | Dongfeng/EQ1165LJ9CDE |
Total Mass (kg) | 16200 |
Curb Weight (kg) | 6910 |
Rated Mass (kg) | 9160/9095 |
Wheelbase( mm) | 3950 |
Vehicle Size(mm) | 7600 × 2500 × 3250 |
Fuel Type | Diesel Oil |
Engine Model/Power (kW)/Displacement (mL) | YCS04200 - 68/ 147/4156 |
Maximum speed (km/h) | 105 |
Power take-off/sprinkler pump manufacturer | Special power take-off for water trucks/Suizhou Jinlong self suction centrifugal water pump 60 - 90 |
External dimensions of tank body (mm) | 4200 × 2350 × 1450 |
Effective volume of tank body( m³) | 10.05 |
range(m) | <28> |
Left and right rotation, vertical suction | <7 |
Watering width( m) | ≥18 |
Diversion time( min) | <5> |
Model Introduction: This car is manufactured with a special modification device based on the Dongfeng EQ1165LJ9CDE Class II chassis. Mainly used for road maintenance, washing, keeping roads moist, and reducing dust in urban roads, highways, squares, construction sites, factory areas, and residential areas. It can also be used for watering flowers and trees in green belts; It can also be used as an emergency fire water truck. The sprinkler head has front spray, back spray, side spray, and anti-aircraft gun. By opening the corresponding ball valve, all sprinkler functions of the sprinkler truck can be achieved.
More
More
More
More
More
More
More
More
More
TOP